| 
      
        
        
          |  | 
              
              
                | 
 
     
		
			  
			
			 Ambulance  
		
		
					
	
		| Name | Phone No |  
		| Fire Station | 101, 2740364 to  68 |  
		| Police Control Room City | 100,2744600 |  
		| Police Control Room Rural | 2627100,2628370 |  
		| Ambulace
Ambulance | 2382444,  9422067194 |  
		| Shav Vahika  SMC | 740384 |  
		| Civil Hospital
Civil Hospital | 2319162 |  
		| Electricity Control City | 2727137 |  
		| Water Supply 
Water Supply City | 2740362,63 |  
		| Water Supply Tanker | 40367 |  
		| Gas Leakage | 2312137 |  
		| Crane | 2357346,2357671,72 |  
		| Nisarg Premi ( Snake Catcher) | 2606768,2315359 |  
		| Telephone Enquiry | 197, 2726580 |  
		| Railway Enquiry | 131 |  
		| SMC Complaint | 1913,2740376 |  
		| Natural Calamity | 2322609 |  
		| Child Line | 1098 |   |  |  |  
          | Solapur 4 U |  |